Assignments

Assignment Due Date Link
Experimental Design Worksheet 9/13 (7th); 9/14 (4th, 8th) Link
Significant Figures Worksheet 9/15 (7th); 9/18 (4th, 8th) Link
Math Concepts Worksheet 9/15 (7th); 9/18 (4th, 8th) Link
Unit Conversions 9/15 (7th); 9/18 (4th, 8th) Link
Graphing Activity 9/19 (7th); 9/20 (4th, 8th) Link
Density Worksheet 9/21 (7th); 9/22 (4th, 8th) Link
Density Lab 9/25 (7th); 9/26 (4th, 8th) Link
Physical vs. Chemical 9/29 (7th); 10/2 (4th, 8th) Link
What Am I? 10/5 (7th); 10/6 (4th, 8th) Link
Conservation of Mass 10/5 (7th); 10/6 (4th, 8th) Link
Percent Composition 10/5 (7th); 10/6 (4th, 8th) Link
Atomic Structure 10/9 (7th); 10/10 (4th, 8th) Link
MMium Lab 10/11 (7th); 10/12 (4th, 8th) Link
Average Atomic Mass 10/13 (7th); 10/16 (4th, 8th) Link
Periodic Table Scavenger Hunt 10/17 (7th); 10/18 (4th, 8th) Link
Atomic History Graphic Organizer 10/23 (7th); 10/24 (4th, 8th) Link
Atomic History Tweets 10/23 (7th); 10/24 (4th, 8th) 4th 7th 8th
Flame Test Lab 10/25 (7th); 10/26 (4th, 8th) Link
Hog Hilton Activity 10/27 (7th); 10/30 (4th, 8th) Link
Electron Configuration and Orbital Diagrams 11/3 (7th); 11/6 (4th, 8th) Link
Valence Electron Practice 11/9 (7th); 11/8 (4th, 8th) Link
Periodic Trends Practice 11/3 (7th); 11/8 (4th, 8th) Link
Chemical Bonding POGIL ongoing Link
Covalent Bonding Candy Activity 11/17 (7th); 11/20 (4th, 8th) Link
Lewis Structure Homework 11/27 (7th); 11/28 (4th, 8th) Link
Covalent Naming 11/29 (7th); 11/30 (4th, 8th) Link
Molecular Shapes Lab 12/5 (7th); 12/6 (4th, 8th) Link
Ionic Practice 12/15 (7th); 12/14 (4th, 8th) Link
Balancing Equations Lab 1/11 (7th); 1/12 (4th, 8th) Link
Nomenclature Practice 1/17 (7th); 1/18 (4th, 8th) Link
Balancing Worksheet and Word Equations 1/17 (7th); 1/18 (4th, 8th) Link
Predicting Products/Types of Reactions 1/23 (7th); 1/24 (4th, 8th) Link
The Mole Practice 1/25 (7th); 1/26 (4th, 8th) Link
Molar Mass Worksheet 1/29 (7th); 1/26 (4th, 8th) Link
pH/pOH Homework 3/9 (7th); 3/8 (4th, 8th) Link
Titration Lab 3/15 (7th); 3/14 (4th, 8th) Link
Titration Lab Report Project 3/19 (7th); 3/26 (4th, 8th) Link
Solids/Liquids Homework Quiz 3/23 (7th); 3/20 (4th, 8th) Link
Gas Laws Practice 3/29 (7th); 3/28 (4th, 8th) Link
Extra Assignment (only complete two sections from each subheading) (Will replace HW grade) Link

Extra Credit Assignments

Article Link
Solar Panels Link
Ocean Acidification Link
Alchemy Link
New Elements Link
Data Science Link
Mars (read only page one) Link
Food Link
Fireworks Link
Coffee Link
Nail Salons Link
Baseball Link
Carbon Dioxide Link